Model | Công suất (m3/phút) | Điện áp | Cỡ ren | Chiều dài | Chiều rộng | Chiều cao | Trọng lượng | Ren rãnh ngưng tụ |
D690VNRi-W-E | 11.5 | 380/3/50 | 2''BSPT | 1080 | 720 | 1020 | 225 | DN8 |
D810VNRi-W-E | 13.5 | 380/3/50 | 2''BSPT | 1180 | 750 | 1020 | 288 | DN8 |
D990VNRi-W-E | 16.5 | 380/3/50 | 2.5''BSPT | 1180 | 750 | 1020 | 297 | DN8 |
D1050VNRi-W-E | 17.5 | 380/3/50 | 2.5''BSPT | 1420 | 800 | 1200 | 376 | DN8 |
D1170VNRi-W-E | 19.5 | 380/3/50 | 3''FLG | 1550 | 800 | 1250 | 442 | DN8 |
D1380VNRi-W-E | 23 | 380/3/50 | 4''FLG | 1650 | 800 | 1300 | 502 | DN8 |
D1590VNRi-W-E | 26.5 | 380/3/50 | 4''FLG | 1650 | 800 | 1300 | 505 | DN8 |
D1740VNRi-W-E | 29 | 380/3/50 | 4''FLG | 1750 | 860 | 1300 | 572 | DN8 |
D2100VNRi-W-E | 35 | 380/3/50 | 4''FLG | 1700 | 1140 | 1320 | 648 | DN8 |
D2340VNRi-W-E | 39 | 380/3/50 | 4''FLG | 1700 | 1160 | 1450 | 696 | DN8 |
D2700VNRi-W-E | 45 | 380/3/50 | 5''FLG | 1820 | 1160 | 1500 | 762 | DN8 |
D3090VNRi-W-E | 51.5 | 380/3/50 | 5''FLG | 1900 | 1240 | 1550 | 875 | DN8 |
D3480VNRi-W-E | 58 | 380/3/50 | 5''FLG | 1900 | 1240 | 1550 | 977 | DN8 |
D4080VNRi-W-E | 68 | 380/3/50 | 6''FLG | 1900 | 1240 | 1820 | 1188 | DN8 |
D4200VNRi-W-E | 70 | 380/3/50 | 6''FLG | 1900 | 1240 | 1820 | 1276 | DN8 |
D4560VNRi-W-E | 76 | 380/3/50 | 6''FLG | 2560 | 1630 | 1830 | 1645 | 1'' |
D4800VNRi-W-E | 80 | 380/3/50 | 6''FLG | 2560 | 1630 | 1830 | 1678 | 1'' |
D5520VNRi-W-E | 92 | 380/3/50 | 6''FLG | 2560 | 1630 | 1830 | 1822 | 1'' |
D5940VNRi-W-E | 99 | 380/3/50 | 6''FLG | 2560 | 1630 | 1830 | 1855 | 1'' |
D7680VNRi-W-E | 128 | 380/3/50 | 8''FLG | 3100 | 1700 | 2050 | 2180 | 1'' |
D8700VNRi-W-E | 145 | 380/3/50 | 8''FLG | 3100 | 1700 | 2050 | 2368 | 1'' |
Sản phẩm cùng loại